APTF
  • Home
  • Sitemap
  • search

WEB LINKS 1

CFMS
E-SR
CHILD INFO
CSE AP
AP SCERT
CPS
MDM
EHS
ZPPF SLIPS
APGLI

WEB LINKS 2

DIKSHA
INCOME TAX
DSC LISTS
TRANSFERS 2022
Home » EHS » GOs & NOTIFICATIONS » EHS_170-Follow_up_list_for__AP

EHS_170-Follow_up_list_for__AP

Posted by APTF 1938
» EHS, » GOs & NOTIFICATIONS
» Thursday, 17 May 2018

S.No ICD Procedure/ Diagnostic Code for proceduers Follow up Code Applicable
Speciality
Follow up Procedure Name Package
Price
First Instalment Subsequent
1 06.2.2 06.2.3 S1 Laproscopic Hemi Thyroidectomy 3000 1200 600
2 06.31.3 06.31.6 S1 Laproscopic Sub total Thyroidectomy 3000 1200 600
3 06.39.3 06.39.4 S1 Laproscopic Isthmectomy 3000 1200 600
4 06.4.1 06.4.4 S1 Total Thyroidectomy 3000 1200 600
5 06.4.2 06.4.5 S1 Laproscopic Total Thyroidectomy 3000 1200 600
6 07.3.1 07.3.3 S1 Bilateral  Adrenalectomy in nonmalignant conditions 4000 1600 800
7 26.31 26.31.1 S1 Superficial Parotoidectomy (Non-malignant) 3000 1200 600
8 39.1.3 39.1.5 S1 Portocaval Anastomosis 10000 4000 2000
9 39.1.1 39.1.6 S1 Splenorenal Anastomosis 10000 4000 2000
10 39.1.2 39.1.7 S1 Warren Shunt for Portal Hypertension 10000 4000 2000
11 12.54.1 12.54.2 S3 Glaucoma Surgery 3000 1200 600
12 41.5.6 41.5.8 S6 Splenectomy + Devascularisation + Spleno Renal Shunt(39.1) 10000 4000 2000
13 52.22.1 52.22.3 S6 Laproscopic Pancreatic Necrosectomy 8000 3500 1500
14 52.22.2 52.22.4 S6 Open Pancreatic Necrosectomy 8000 3500 1500
15 0.61 00.61.1 S7 Vertebral Angioplasty 10000 4000 2000
16 00.66.1 00.66.5 S7 Coronary Balloon Angioplasty with Bare Metal stent(00.45) 10000 4000 2000
17 00.66.3 00.66.6 S7 Coronary Balloon Angioplasty with Drug eluting stent(00.45) 10000 4000 2000
18 33.32 33.32.1 S7 Surgical management of Empyema Thoracis 10000 4000 2000
19 35.02 35.02.1 S7 Closed Mitral Valvotomy 10000 4000 2000
20 35.1 35.1.1 S7 Valve repair without Prosthetic Ring 10000 4000 2000
21 35.12 35.12.1 S7 Mitral valvotomy (Open) 10000 4000 2000
22 35.13 35.13.1 S7 Open Pulmonary Valvotomy 10000 4000 2000
23 35.20.1 35.20.4 S7 Valve repair with Prosthetic Ring 10000 4000 2000
24 35.20.2 35.20.5 S7 Double valve replacement (With Valve) 10000 4000 2000
25 35.20.3 35.20.6 S7 Double valve replacement With Bio Prosthetic Valve 10000 4000 2000
26 35.21 35.21.1 S7 Aortic Valve Replacement (With Valve) 10000 4000 2000
27 35.23 35.23.1 S7 Mitral Valve Replacement (With Valve) 10000 4000 2000
28 35.27 35.27.1 S7 Tricuspid valve Replacement (With Valve) 10000 4000 2000
29 35.82 35.82.1 S7 surgical management (Correction) of TAPVC 10000 4000 2000
30 35.83.2 35.83.6 S7 Patent Ductus Arterious - Device Closure 10000 4000 2000
31 35.83.5 35.83.7 S7 Surgery for-PDA 10000 4000 2000
32 36.1.1 36.1.5 S7 Coronary Bypass Surgery 10000 4000 2000
33 36.1.2 36.1.6 S7 Coronary Bypass Surgery-Post Angioplasty 10000 4000 2000
34 36.1.4 36.1.8 S7 CABG With Aneurysmal Repair(39.52) 10000 4000 2000
35 36.1.3 36.1.9 S7 CABG With IABP Pump(37.61) 10000 4000 2000
36 38.12.1 38.12.3 S7 TGA - Carotid Embolectomy 10000 4000 2000
37 38.15 38.15.1 S7 Pulmonary Thrombo Embolectomy 10000 4000 2000
38 39.50.2 39.50.5 S7 Renal Angioplasty 10000 4000 2000
39 39.50.3 39.50.6 S7 Peripheral Angioplasty 10000 4000 2000
40 2.1 02.1.1 S8 Surgical management of Encephalocele 4000 1600 800
41 3.52 03.52.1 S8 Meningo Myelocele Spinal Procedure 4000 1600 800
42 7.2 07.2.1 S8 Adrenal Gland Surgeries In Paediatric patients(07.3&07.4) 4000 1600 800
43 16.49.1 16.49.2 S8 Execision of pediatric tumors 4000 1600 800
44 34.06 34.06.1 S8 Empyema decortication In Paediatric Patients 4000 1600 800
45 39.50.1 39.50.8 S9 Balloon dialatation of transplant Renal Artery stenosis 2000 800 400
46 55.01 55.01.1 S9 Open Nephrolithotomy 2000 800 400
47 55.04 55.04.1 S9 Percutaneous Nephrolithotomy 2000 800 400
48 55.11.1 55.11.6 S9 Open Pyelolithotomy 2000 800 400
49 55.11.2 55.11.7 S9 Laparoscopic Pyelolithotomy 2000 800 400
50 55.5.2 55.5.5 S9 Laproscopic Simple Nephrectomy 2000 800 400
51 55.5.3 55.5.6 S9 Laproscopic Radical Nephrectomy 2000 800 400
52 56 56.0.1 S9 URSL 2000 800 400
53 56.2.2 56.2.3 S9 Laparoscopic ureterolithotromy 2000 800 400
54 57 57.0.2 S9 Cystolithotripsy 2000 800 400
55 57.01 57.01.1 S9 Endoscope removel of stone in bladder 2000 800 400
56 57.19 57.19.1 S9 Open Cystolithotomy 2000 800 400
57 57.6.1 57.6.3 S9 Partial Cystectomy 2000 800 400
58 60.21 60.21.1 S9 Laser Prostatectomy 2000 800 400
59 60.29.1 60.29.5 S9 Transurethral Resection of Prostate (TURP) 2000 800 400
60 60.29.2 60.29.6 S9 Transurethral Resection of Prostate (TURP) Cyst Lithotripsy 2000 800 400
61 60.29.3 60.29.7 S9 Bipolar TURP 2000 800 400
62 60.3 60.3.1 S9 Open Prostatectomy 2000 800 400
63 60.5.2 60.5.5 S9 Open radical Prostratectomy 2000 800 400
64 60.5.1 60.5.4 S9 Laproscopic radical Prostratectomy 2000 800 400
65 98.51 98.51.1 S9 Extracorporeal shockwave lithotripsy (ESWL) 2000 800 400
66 01.09.2 01.09.4 S10 Subdural Tapping 8000 3200 1600
67 01.09.3 01.09.5 S10 Ventricular Tapping 8000 3200 1600
68 1.13 01.13.1 S10 Burr Hole procedure for evacuation of Brain Abscess 8000 3200 1600
69 1.18 01.18.1 S10 Endoscopy Procedures -Brain 8000 3200 1600
70 01.24.1 01.24.4 S10 Craniotomy And Evacuation of Subdural Haematoma 8000 3200 1600
71 01.24.2 01.24.5 S10 Craniotomy And Evacuation of Extradural Haematoma 8000 3200 1600
72 1.31 01.31.1 S10 Tapping of Brain Abscess 8000 3200 1600
73 1.39 01.39.1 S10 Evacuation of Intra-Cerebral Hematoma 8000 3200 1600
74 01.53.3 01.53.4 S10 Excision of Lobe(frontal,temporal,cerebe llum Etc.) 8000 3200 1600
75 01.53.1 01.53.5 S10 Temporal Lobectomy Plus Depth Electrodes 8000 3200 1600
76 01.53.2 01.53.6 S10 Temporal Lobectomy 8000 3200 1600
77 01.59.1 01.59.14 S10 Excision of Parasagital Brain tumour 8000 3200 1600
78 01.59.3 01.59.15 S10 Excision of Brain Stem Brain tumour 8000 3200 1600
79 01.59.6 01.59.16 S10 Lesionectomy Type 1 8000 3200 1600
80 01.59.7 01.59.17 S10 Lesionectomy Type 2 8000 3200 1600
81 01.59.10 01.59.18 S10 Surgical Management of Meningomyelocele 8000 3200 1600
82 01.59.2 01.59.19 S10 Excision of Basal Brain tumour 8000 3200 1600
83 01.59.4 01.59.20 S10 Excision of C P Angle Brain tumour 8000 3200 1600
84 01.59.8 01.59.21 S10 Excision of Subtentorial Brain Tumours 8000 3200 1600
85 01.59.13 01.59.22 S10 Excision of brain abscess 8000 3200 1600
86 01.59.5 01.59.23 S10 Excision of Other Brain tumours 8000 3200 1600
87 01.59.11 01.59.24 S10 Intra Ventricular Tumours 8000 3200 1600
88 01.59.9 01.59.25 S10 Evacuation of Brain Abscess 8000 3200 1600
89 2.05 02.05.1 S10 Cranioplasty With Impants 8000 3200 1600
90 2.12 02.12.1 S10 Surgical Management of Meningo Encephalocele 8000 3200 1600
91 02.32.1 02.32.2 S10 Atrial shunt 8000 3200 1600
92 2.32 02.32.3 S10 Ventriculo Atrial Shunt 8000 3200 1600
93 2.34 02.34.2 S10 Ventriculo Peritoneal Shunt 8000 3200 1600
94 02.34.1 02.34.3 S10 Ventriculoatrial / Ventriculoperitonial shunt 8000 3200 1600
95 2.39 02.39.1 S10 External Ventricular Drainage (EVD) 8000 3200 1600
96 03.09.2 03.09.3 S10 Laminoplasty With Implants 8000 3200 1600
97 03.4.1 03.4.4 S10 Surgery for Cord Tumours 8000 3200 1600
98 03.4.2 03.4.5 S10 Surgical Management of Intra Medullary Spinal Tumours 8000 3200 1600
99 03.59.1 03.59.3 S10 Surgical Management of Spina Bifida Major 8000 3200 1600
100 03.59.2 03.59.4 S10 Surgical Management of Spina Bifida Minor 8000 3200 1600
101 04.02 04.02.1 S10 Radio Surgery For Brain Tumours & Vascular Malformations/ Trigeminal Neuralgia 8000 3200 1600
102 7.62 07.62.1 S10 Trans Sphenoidal Surgery 8000 3200 1600
103 39.51 39.51.1 S10 Aneurysm Clipping 8000 3200 1600
104 39.79.2 39.79.3 S10 Surgical Management of Vascular Malformations 8000 3200 1600
105 81.01.1 81.01.4 S10 Trans Oral Surgery 8000 3200 1600
106 5.9 05.9.1 S15 Surgical Treatment (Up To) for Neuro Surgical Trauma 8000 3200 1600
107 96.59.1 96.59.4 S15 Medical management of Neurosurgical troma in general ward
@900/- day
8000 3200 1600
108 96.7.1 96.7.3 S15 Intesive care managementof Neuro Surgical Trauma in Neuro Icu
@Rs.4000/Day
8000 3200 1600
109 J44.0 J44.0.A M1 Medical Management of COPD with  Respiratory Failure
(Infective Exacerbation)
10000 4000 2000
110 J46 J46.A M1 Medical Management of Acute Severe Asthma With Acute
Respiratory Failure
10000 4000 2000
111 A17.A A17.C M4 Medical Management of Neuro Tuberculosis in Paediatric patient 5000 2000 1000
112 A17.B A17.D M4 Medical Management of Neuro Tuberculosis With Ventilation in
Paediatric patient
5000 2000 1000
113 D59.1 D59.1.A M4 Medical Management of Auto immune hemolytic anemia in
Paediatric patient
5000 2000 1000
114 D64.9.A D64.9.C M4 Medical Management of Anemia Of Unknown Cause in
Paediatric patient
5000 2000 1000
115 E55.0 E55.0.A M4 Medical Management of Rickets in Paediatric patient 4000 1600 800
116 G04.2.A G04.2.C M4 Medical Management of Meningo- Encephalitis in Paediatric patients (Non Ventilated) 6500 2000 1500
117 G04.2.B G04.2.D M4 Medical Management of Meningo- Encephalitis in Paediatric patients (Ventilated) 6500 2000 1500
118 G05 G05.A M4 Medical Management of Encephalitis / Encephalopathy in
Paediatric patient
5000 2000 1000
119 G41 G41.A M4 Medical Management of Status Epilepticus 6500 2000 1500
120 G41.9 G41.9.A M4 Medical Management of Convulsive Disorders/Status Epilepticus
(Fits)in Paediatric patient
5000 2000 1000
121 G81.0 G81.0.A M4 Medical Management of Acute  flaccid paralysis in Paediatric patient 5000 2000 1000
122 I05 I05.A M4 Medical Management of Rheumatic heart disease in Paediatric patient 5000 2000 1000
123 I33.0 I33.0.A M4,M5 Medical Management of Infective Endocarditis 10000 4000 2000
124 I50.9.D I50.9.E M4 Acquired heart disease with congestive cardiac failure 5000 2000 1000
125 I62.9 I62.9.A M4 Medical Management of Intra Cranial Bleed in Paediatric patient 6500 2000 1500
126 N04.A N04.E M4 Medical Management of Steroid Resistant Nephrotic Syndrome
Complicated Or Resistant in Paediatric patients
5000 2000 1000
127 P22.0.C P22.0.F M4 Medical Management of severe Hyaline Membrane Disease, Culture Positive Sepsis,Perinatal asphyxia, Hyper bilirubinemia in above 34 Weeks Preterm baby requiring ventilatory support. (A41.9+P59.9+P21.9) 6000 3000 1000
128 P22.9.B P22.9.C M4 Medical Management of Severe respiratory distress in paediatric patient requiring ventilatory support. 4000 1600 800
129 Q21 Q21.A M4 Medical Management of Cyanotic heart disease in Paediatric patient 5000 2000 1000
130 Q24.9.A Q24.9.E M4 Medical Management of Congenital Heart Disease With
Congestive Cardiac Failure in Paediatric patients
5000 2000 1000
131 I21.9.F I21.9.G M5 Medical Management of Acute MI Requiring IABP Pump 10000 4000 2000
132 I21.9.A I21.9.H M5 Management Of Acute MI without Angiogram 10000 4000 2000
133 I21.9.B I21.9.I M5 Management Of Acute MI With Angiogram 10000 4000 2000
134 I21.9.E I21.9.J M5 Medical Management of Acute MI With Cardiogenic Shock 10000 4000 2000
135 I49.9.A I49.9.E M5 Medical  Management of Complex Arrhythmias 10000 4000 2000
136 I50.9.B I50.9.F M5 Medical Management of Refractory Cardiac Failure 10000 4000 2000
137 N00 N00.A M6 Medical Management of Acute Glomerulo Nephritis 5000 2000 1000
138 N04.C N04.D M6 Medical Management of Nephrotic Syndrome 5000 2000 1000
139 B69.0 B69.0.A M7 Medical Management of Epilepsy - Idiopathic  Neurocysticercosis
Tuberculoma
4000 1600 800
140 G00.9 G00.9.A M7,M4 Medical Management of Neuroinfections -Pyogenic
Meningitis(Bacterial)
5000 2000 1000
141 G02.1 G02.1.A M7 Medical Management of Neuroinfections -Fungal Meningitis 5000 2000 1000
142 G04.0 G04.0.A M7 Medical Management of ADEM 5000 2000 1000
143 G05.1 G05.1.A M7 Medical Management of Neuroinfections -Viral
Meningoencephalitis (Including Herpes Encephalitis)
5000 2000 1000
144 G61.8 G61.8.A M7 Medical Management of Chronic Inflammatory Demyelinating
Polyneuropathy(CIDP)
5000 2000 1000
145 G70.0 G70.0.A M7 Medical Management of Neuromuscular disorders (Myasthenia
Gravis)
4000 1600 800
146 I60 I60.A M7 Medical Management of Hemorrhagic
Stroke/Strokes(I61/I62/I63/I64)
5000 2000 1000
147 I63 I63.A M7 Medical Management of Ischemic Strokes 5000 2000 1000
148 J18.9 J18.9.A M8 Medical Management of Pneumonias 10000 4000 2000
149 J64 J64.A M8 Medical Management of Pneumoconiosis 10000 4000 2000
150 J84.9 J84.9.B M8 Medical Management of Interstitial Lung Diseases 10000 4000 2000
151 C44 C44.A M9 Medical management of Cutaneous Malignancies (Sq.cell Ca,Bcc, Lymphomas) 3500 1400 700
152 L10 L10.A M9 Medical management of Pemphigus 3500 1400 700
153 I77.9 I77.9.A M10 Medical Management of Vasculitis  Including Undifferentiated 6000 2400 1200
154 L94.0 L94.0.A M10 Medical management of Scleroderma 6000 2400 1200
155 M32 M32.A M10 Medical Management of SLE (Systemic Lupus Erythematosis) 6000 2400 1200
156 M35.1 M35.1.A M10 Medical Management of MCTD (Mixed Connective Tissue
Disorder)
6000 2400 1200
157 E05.0 E05.0.A M11 Medical Management of Grave'S Disease 7000 2500 1500
158 E22.0 E22.0.A M11 Hormonal therapy for Pituitary - Acromegaly 6500 2000 1500
159 E23.0 E23.0.A M11 Initial evaluation and management of Hypopituitarism without growth harmone 8000 3500 1500
160 E30.1 E30.1.A M11 Medical Management of Precocious Puberty 7000 2500 1500
161 Q96 Q96.A M11 Hormonal therapy for Delayed Puberty Hypogonadism-Turners
Syndrome
7000 2500 1500
162 Q98.4 Q98.4.A M11 Hormonal therapy for Delayed Puberty Hypogonadism - Kleinfelter Syndrome 7000 2500 1500
163 I86.4 I86.4.A M12 Medical management of Gastric Varices 7000 2500 1500
164 K72 K72.C M12 Conservative management of Cirrhosis with Hepatic
Encephalopathy
7000 2500 1500
165 K74.6.A K74.6.C M12 Medical Management of Cirrhosis Decompensated Including SBP, Portal HTN, Bleed 7000 2500 1500
166 K74.6.B K74.6.D M12 Medical Management of Compensated Cirrhosis 7000 2500 1500
167 K75.9 K75.9.A M12 Medical Management of Acute Hepatitis (Viral, Alcohol, Drugs, Misc. Infections) 7000 2500 1500
168 K76.7 K76.7.A M12 Medical management of Cirrhosis with Hepato Renal Syndrome 7000 2500 1500
169 K86.1 K86.1.A M12 Conservative management of Chronic Pancreatitis with Severe
Pain
7000 2500 1500
170 R18 R18.A M12 Medical Management of Ascities Of Any Etiology (Tubercolor, Melignant, Pancreatic, Biliary) 7000 2500 1500

Share this post in

No comments:

Newer Post
Older Post
Home
Subscribe to: Post Comments (Atom)

EXAMS

APPSC
SSC
NMMS
NTSE
HM ACT TEST
PAT
D.El.Ed
LPT
TCC
TTC
AP OPEN SCHOOL

deo websites

SRIKAKULAM
Vizianagaram
VISAKHA
W.GODAVARI
E.GODAVARI
KRISHNA
GUNTUR
PRAKASAM
NELLORE
CHITTOOR
KURNOOL
KADAPA
ANATHAPURAM

Total Pageviews

Copyright © - APTF |