APTF
  • Home
  • Sitemap
  • search

WEB LINKS 1

CFMS
E-SR
CHILD INFO
CSE AP
AP SCERT
CPS
MDM
EHS
ZPPF SLIPS
APGLI

WEB LINKS 2

DIKSHA
INCOME TAX
DSC LISTS
TRANSFERS 2022
Home » EHS » GOs & NOTIFICATIONS » EHS_Chronic OP Packages

EHS_Chronic OP Packages

Posted by APTF 1938
» EHS, » GOs & NOTIFICATIONS
» Thursday, 17 May 2018

Sl No Chronic Disease OP Package Code Chronic Disease OP Package Name Package
Price
1ST
Instalment
2ND
Instalment
3RD
Instalment
4TH
Instalment
1 I10.D Hypertension 2650 2000 150 350 150
2 E05.90.A Hyperthyroidism 2200 1170 270 490 270
3 E03.9.A Hypothyroidism 1950 1310 80 480 80
4 M06.9.A Rheumatoid arthritis 6090 4470 430 760 430
5 J45.50.A Bronchial asthama 5170 2260 910 1090 910
6 G20.A Parkinsons Disease 5920 1900 1340 1340 1340
7 E11.8.B Type 2 DM 3430 1490 530 880 530
8 E10.8.A Type 1 DM 5390 1980 1020 1370 1020
9 J44.9.B COPD 4710 2320 690 1010 690
10 M32.9.A SLE and Other
Connective Tissue
Disorders
3130 1920 390 430 390
11 M10.9.A Gout 2220 1040 210 760 210
12 I24.0.A CAD-Medical 5200 3500 400 900 400
13 G40.919.A Convuslive Disorder 3190 2080 310 490 310
14 K29.90.A Inlammataroy Bowel
Disease
4050 2820 410 410 410
15 F29.A Psychosis and Other
Chronic Psychiatric
Problems
1190 920 90 90 90
16 I69.30.A Stroke 4750 3670 360 360 360
17 I73.9.A Vascular Oclusive
Disorder of Extremeties
4340 1860 470 1540 470
18 M15.9.A Osteo Arthritis 1800 1020 200 380 200
19 L40.0.A Psoriasis 2700 1530 290 590 290
20 K73.9.A Chronic Hepatitis 2780 1430 450 450 450
21 K74.60.B Cirrhosis 6140 2720 1140 1140 1140
22 I50.9.C Cardiac Failure 6410 3090 780 1760 780
23 N04.9.A Nephrotic Syndrome 1910 680 410 410 410
24 N18.9.A Chronic Kidney Disease 6910 2510 1240 1920 1240
25 I49.9.D Arrythmias 3490 2230 340 580 340

Share this post in

No comments:

Newer Post
Older Post
Home
Subscribe to: Post Comments (Atom)

EXAMS

APPSC
SSC
NMMS
NTSE
HM ACT TEST
PAT
D.El.Ed
LPT
TCC
TTC
AP OPEN SCHOOL

deo websites

SRIKAKULAM
Vizianagaram
VISAKHA
W.GODAVARI
E.GODAVARI
KRISHNA
GUNTUR
PRAKASAM
NELLORE
CHITTOOR
KURNOOL
KADAPA
ANATHAPURAM

Total Pageviews

Copyright © - APTF |